Media inquiries should be directed to:
      
      Steve Glass @ 
      405-789-6940 or 
      866-789-6941 or you may email him at:
      info@trophybagkooler.com
        
    You may left-click on the link to file and it will open directly or you may right-click and select "Save Target as" and save to your desktop (recommended for larger files as they may take some time to open and/or download)
Brochures | Pics of Animals in TBK's | KoolerGel® | Logo's | Game Bag Pics | The Game Fresh System™
Retail Store Pics | Videos | ComboKooler™ Pics | Three-bag combo pics
| Trophy Bag Kooler Media Files | |||
| File Name/Description | Click name below for Link | File Type | Corresponds to Item # | 
| Trophy Bag Kooler™ | n/a | ||
| Kooler Kube Flyer | .pdf | TBK5TN AND TBK6TN AND TBK7TN | |
| Back to top | |||
| Antelope in bag, closed | .bmp | TBK1 | |
| Antelope in bag, open | .bmp | TBK1 | |
| Buck in bag, open | .bmp | TBK1 | |
| Buck in bag, closed | .jpg | TBK1 | |
| Bear in bag, open | .bmp | TBK1 | |
| Bear in bag, open | .jpg | TBK1 | |
| Back to top | |||
| Doe in bag, open | .bmp | TBK1 | |
| Hog in bag, closed | .jpg | TBK1 | |
| Hog in bag with Steve Glass | .jpg | TBK1 | |
| Turkey | .jpg | TBK1 | |
| Back to top | |||
| KoolerGel® Packaging Front | .jpg | TBKG6 | |
| Frozen Bottles with KoolerGel® Packaging | .jpg | n/a | |
| KoolerGel®, bottle of hydrated, not frozen | .jpg | n/a | |
| KoolerGel®, bottle of hydrated, frozen | .jpg | n/a | |
| Back to top | |||
| KoolerGel® logo | .png | n/a | |
| Trophy Bag Kooler™ logo | .jpg | n/a | |
| The Game Fresh System™ logo | .gif | n/a | |
| The Game Fresh Spray™ logo | .gif | n/a | |
| Kooler Kube™ logo | .jpg | n/a | |
| TBK™bags logo | .png | n/a | |
| Back to top | |||
|  | |||
| Mossy Oak® Brush® Bag | .jpg | TBK1MR | |
| Mossy Oak® BreakUp® Bag | .jpg | TBK1MB | |
| Tan bag | .jpg | TBK1TN | |
| Fluorescent Orange Game bag | .png | TBK1OR | |
| Fluorescent Orange Game bag, w/pkg | .png | TBK1OR | |
| Fluorescent Orange Game bag | .jpg | TBK1OR | |
| Back to top | |||
| The Game Fresh System™, in Mossy Oak® BreakUp® | .gif | TBG1MB | |
| The Game Fresh System™, in Mossy Oak® Brush® | .gif | TBG1MR | |
| The Game Fresh System™, in Tan | .gif | TBG1TN | |
| The Game Fresh System™, in Fluorescent Orange | .gif | TBG1OR | |
| Tan bag | .jpg | TBK1TN | |
| Game Fresh Spray bottle label, front, clpd | .png | n/a | |
| Back to top | |||
| The Game Fresh Spray bottle, clpd | .gif | TBKGF8 | |
| The Game Fresh Spray bottle, Photoshop | .psd | TBKGF8 | |
| The Game Fresh Spray Logo, clpd | .gif | n/a | |
| The Game Fresh Spray Logo | .jpg | n/a | |
| Back to top | |||
| KoolerGel Commercial | .wmv | n/a | |
| Billy Carmen with PNC | .wmv | n/a | |
| Instructional video, How to Use Your Trophy Bag Kooler™ | .mpg | n/a | |
| Instructional video, Mixing KoolerGel™ | flash video | n/a | |
| Back to top | |||
| Tan ComboKooler™ | |||
| Small | .jpg | TBK6TN | |
| .eps | TBK6TN | ||
| .jpg | TBK6TN | ||
| 
          .eps
            
            
            
         | TBK6TN | ||
| .jpg | TBK6TN | ||
| .eps | TBK6TN | ||
| .jpg | TBK6TN | ||
| .eps | TBK6TN | ||
| .jpg | TBK6TN | ||
| .eps | TBK6TN | ||
| Back to top | |||
| Large | .jpg | TKB5TN | |
| .eps | TBK5TN | ||
| .jpg | TBK5TN | ||
| .eps | TBK5TN | ||
| Back to top | |||
| 2-pk combo | .png | TBK7TN | |
| .eps | TBK7TN | ||
| Fluorescent Orange ComboKooler™ | |||
| 2-pack combo | 
 | TBK7OR | |
| 2-pack combo | 
 | TBK7OR | |
| Large | .png | TBK5OR | |
| Small | .png | TBK6OR | |
| Red ComboKooler™ | |||
| 2-pack combo | .png | TBK7RD | |
| Large | .png | TBK5RD | |
| Small | .jpg | TBK6RD | |
| Back to top | |||
| 3-bag Orange  | .png | TBK8OR | |
| 3-bag Tan | 
 | TBK8TN | |
| Back to top | |||
 
     
